How Many Car Accidents per Day in Kentucky
Daily Accident Statistics
| Year | Total Crashes | Daily Average | Fatalities | Daily Fatalities |
|---|---|---|---|---|
| 2020 | 135,000 | 370/day | 782 | 2.1/day |
| 2021 | 145,000 | 397/day | 796 | 2.2/day |
| 2022 | 140,000 | 384/day | 744 | 2.0/day |
| 2023 | 142,000 | 389/day | 814 | 2.2/day |
| 2024 | 141,000 | 386/day | 800 | 2.2/day |
Time of Day Analysis
| Time Period | % of Crashes |
|---|---|
| 12 AM - 3 AM | 3.8% |
| 3 AM - 6 AM | 3.2% |
| 6 AM - 9 AM | 10.5% |
| 9 AM - 12 PM | 14.2% |
| 12 PM - 3 PM | 22.3% |
| 3 PM - 6 PM | 25.5% |
| 6 PM - 9 PM | 14.0% |
| 9 PM - 12 AM | 6.5% |
Useful Links
- Kentucky Transportation Cabinet
- Kentucky State Police
- NHTSA Fatality Analysis Reporting System (FARS)
- Fatality Analysis Reporting System - Research Data
- NHTSA Traffic Safety Facts Publications
- IIHS Fatality Facts: State by State
- Federal Highway Administration Statistics
- Federal Highway Administration
- NSC Injury Facts - Motor Vehicle
- U.S. Department of Transportation
- Bureau of Transportation Statistics
- CDC Transportation Safety
