Kentucky Drunk Driver Accident Statistics
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 762 | 191 | 25.1% |
| 2021 | 838 | 196 | 23.4% |
| 2022 | 744 | 187 | 25.1% |
| 2023 | 814 | 185 | 22.7% |
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 762 | 191 | 25.1% |
| 2021 | 838 | 196 | 23.4% |
| 2022 | 744 | 187 | 25.1% |
| 2023 | 814 | 185 | 22.7% |
