Accident Statistics by Vehicle Type in Kentucky
| Vehicle Type | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Passenger Cars | 49.1% | 47.2% | 46.0% | 44.9% | 47.4% |
| SUVs/Mini-Vans | 26.1% | 19.1% | 23.4% | 22.5% | 22.0% |
| Pickups | 16.6% | 20.7% | 21.2% | 23.7% | 24.0% |
| Commercial Trucks | 5.9% | 3.7% | 4.1% | 2.3% | 2.6% |
| Motorcycles | 0.1% | 0.1% | 0.1% | 2.3% | 0.7% |
