How Many Cars Are in Kentucky [2026]
Vehicle Registrations by Type in Kentucky
| Vehicle Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Automobiles | 1,740,066 | 1,769,549 | 1,774,930 | 1,785,066 |
| Buses | 9,485 | 9,642 | 9,683 | 9,740 |
| Trucks | 2,198,726 | 2,238,099 | 2,285,159 | 2,338,254 |
| Motorcycles | 127,851 | 131,106 | 131,820 | 133,749 |
Vehicle Registrations by Fuel Type in Kentucky
| Fuel Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Gasoline | 3,786,900 | 3,862,100 | 3,948,100 | 4,030,900 |
| Diesel | 133,700 | 143,300 | 148,100 | 154,500 |
| Hybrid | 41,300 | 48,300 | 55,800 | 67,100 |
| Electric | 4,700 | 7,300 | 12,000 | 17,200 |
